Topic Indices and Site Maps Search - Bureau of Ocean Energy Management, Regulation and Enforcement Home - Bureau of Ocean Energy Management, Regulation and Enforcement Bureau of Ocean Energy Management, Regulation and Enforcement
Bureau of Ocean Energy Management, Regulation, and Enforcement (BOEMRE)
About BOEMRE
Newsroom
FAQ
Renewable Energy Program
Offshore Energy and Minerals Management Program Home Page.
Environmental Stewardship
Research

Library
Kids' Page
Pipeline Open Access
GOMESA Revenue Sharing
Public Engagement
Contact UsSpacer ImageAlaska Region
Atlantic
Gulf of Mexico
Pacific RegionSpacer Image

Hot Topics:

Spacer Image


 Contact:
    Public Affairs

 
Navy Spacer

 

The GOMR.BOEMRE.GOV website is no longer being updated. In its place, BOEM.GOV and BSEE.GOV have been launched. Over the next several weeks, the appropriate content from the GOMR.BOEMRE.GOV website will be moved to the new sites.

Deepwater Production Summary by Year

Production Data by Year
Deepwater Production
(WD > 1000 Ft)
Total GOM OCS Production % of Total Production
Year Oil, STB Gas, MCF Oil, STB Gas, MCF Oil Gas
1985 21,053,752 33,849,349 350,345,117 4,057,692,707 6.009 0.834
1986 19,077,066 36,900,361 355,542,244 4,043,350,172 5.365 0.912
1987 17,070,926 44,259,499 327,567,672 4,524,823,392 5.211 0.978
1988 12,984,552 38,228,499 301,206,145 4,577,391,080 4.310 0.835
1989 10,007,573 31,889,109 280,717,909 4,636,327,746 3.564 0.687
1990 12,141,988 30,502,933 274,588,473 4,907,774,159 4.421 0.621
1991 22,886,754 58,434,483 294,773,846 4,707,640,841 7.764 1.241
1992 37,295,127 87,256,174 304,865,294 4,650,566,185 12.23 1.876
1993 36,769,914 119,895,532 308,595,948 4,655,807,596 11.91 2.575
1994 41,803,238 159,473,125 314,096,027 4,823,738,315 13.30 3.306
1995 55,200,884 181,019,918 345,074,597 4,778,657,050 15.99 3.788
1996 72,213,069 278,233,940 368,869,292 5,076,875,432 19.57 5.480
1997 108,514,650 381,759,185 411,622,518 5,145,646,361 26.36 7.419
1998 159,232,680 560,475,922 444,286,882 5,041,746,574 35.84 11.11
1999 225,089,761 845,581,180 495,172,107 5,057,740,045 45.45 16.71
2000 271,144,316 998,859,653 523,029,835 4,958,172,377 51.84 20.14
2001 315,392,362 1,178,429,028 558,790,046 5,060,564,965 56.44 23.28
2002 348,566,124 1,286,974,486 567,881,060 4,526,459,721 61.38 28.43
2003 350,148,830 1,425,743,793 561,420,633 4,428,927,788 62.36 32.19
2004 347,953,910 1,396,314,335 535,359,818 4,005,734,826 64.99 34.85
2005 325,713,118 1,190,112,272 467,062,925 3,156,005,593 69.73 37.70
2006 341,304,001 1,093,940,210 472,031,647 2,922,144,175 72.30 37.43
2007 328,102,901 1,027,089,947 468,006,887 2,812,685,767 70.10 36.51
2008 312,671,311 999,067,442 423,273,992 2,330,615,687 73.86 42.86
2009 457,449,214 1,103,372,896 570,182,949 2,451,548,008 80.22 45.00
2010 460,364,094 1,064,570,117 566,349,958 2,250,037,583 81.28 47.31

Deepwater Production Increase - Year to Year
Year % Increase, Oil % Increase, Gas
1985 to 1986 -9.3 9.01
1986 to 1987 -10. 19.9
1987 to 1988 -23. -13.
1988 to 1989 -22. -16.
1989 to 1990 21.3 -4.3
1990 to 1991 88.4 91.5
1991 to 1992 62.9 49.3
1992 to 1993 -1.4 37.4
1993 to 1994 13.6 33.0
1994 to 1995 32.0 13.5
1995 to 1996 30.8 53.7
1996 to 1997 50.2 37.2
1997 to 1998 46.7 46.8
1998 to 1999 41.3 50.8
1999 to 2000 20.4 18.1
2000 to 2001 16.3 17.9
2001 to 2002 10.5 9.21
2002 to 2003 0.45 10.7
2003 to 2004 -0.6 -2.0
2004 to 2005 -6.3 -14.
2005 to 2006 4.78 -8.0
2006 to 2007 -3.8 -6.1
2007 to 2008 -4.7 -2.7
2008 to 2009 46.3 10.4
2009 to 2010 0.63 -3.5
Average (through 2009) 16.1 17.4

Return to the Deepwater Information Page

Go to the Production Data Online Query

 

Last Updated: 2/3/2012