Topic Indices and Site Maps Search - Bureau of Ocean Energy Management, Regulation and Enforcement Home - Bureau of Ocean Energy Management, Regulation and Enforcement Bureau of Ocean Energy Management, Regulation and Enforcement
Bureau of Ocean Energy Management, Regulation, and Enforcement (BOEMRE)
About BOEMRE
Newsroom
FAQ
Renewable Energy Program
Offshore Energy and Minerals Management Program Home Page.
Environmental Stewardship
Research

Library
Kids' Page
Pipeline Open Access
GOMESA Revenue Sharing
Public Engagement
Contact UsSpacer ImageAlaska Region
Atlantic
Gulf of Mexico
Pacific RegionSpacer Image

Hot Topics:

Spacer Image


 Contact:
    Public Affairs

 
Navy Spacer

 

The GOMR.BOEMRE.GOV website is no longer being updated. In its place, BOEM.GOV and BSEE.GOV have been launched. Over the next several weeks, the appropriate content from the GOMR.BOEMRE.GOV website will be moved to the new sites.

District Investigation Reports

Reports are in Adobe Acrobat's PDF format. These files can be downloaded, read and printed using the Acrobat Reader.

2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
 
2011
Date
Occurred
Military Time Lease Number Area/Block Accident Type
08-29-2011 05:45 G13363 GB/72 Required Evacuation - LTA (>3 days) - Other
07-30-2011 15:00 G27036 EC/34 Pollution - Other
07-05-2011 15:30 G02323 EI/360 Required Evaucation - LTS (>3 days) - Other
05-31-2011 20:10 G06358 GB/189 Fire - Incident >$25K
05-22-2011 23:15 00054 EI/129 Required Evacuation - LTA (>3 days) - Other
05-10-2011 09:30 00438 EI/175 Crane
05-01-2011 11:00 G04453 EI/240 Required Evacuation - RW/JT (<3 days) - Fire - Other
04-29-2011 09:00 G16455 ST/291 Required Evaucation - LTA (>3 days) - Crane
04-10-2011 08:36 G02759 HI/A389 Fire - Other
04-01-2011 12:30 00064 SS/114 Fire - Other
03-31-2011 22:20 G19931 MC/243 Fire - Incident >$25K - Other
03-29-2011 04:00 G16770 GC/641 Other
02-10-2011 09:45 G15740 GA/151 Fire - Other
02-01-2011 15:00 G02391 HI/A571 Fire - Other

 
2010
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-01-2010 00:55 G05825 MC/109 Pollution - Other
11-29-2010 12:45 G02103 EI/257 LTA (>3 days) - Crane - Incident >$25K
11-09-2010 06:00 G02968 MC/311 Fire - Other
10-18-2010 16:00 G02587 SM/128 Required Evacuation - RW/JT (>3 days) - Other
10-08-2010 13:00 G02353 HI/110 Required Evacuation - RW/JT (>3 days) - Fire - Other
10-02-2010 07:00 G08641 EC/83 Required Evacuation - Fire - Other
09-29-2010 18:45 G17232 EB/164 Pollution - Other
09-28-2010 16:15 G02226 WC/534 Fire - Other
09-20-2010 19:50 G31362 EI/11 Required Evacuation - LTA (>3 days) - Fire - Other
09-14-2010 05:00 00827 SS/209 Pollution - Other
08-30-2010 10:00 G05800 EW/826 Crane - Incident >$25K - Other
08-08-2010 22:00 G02757 HI/S382 Fire - Other
08-07-2010 17:47 G10752 EI/354 Required Evacuation - LTA (>3 days) - Other
07-29-2010 09:45 G02062 EC/334 Pollution - Other
06-26-2010 00:15 G03818 MC/280 Required Muster - Shutdown from Gas Release
05-28-2010 14:15 G02560 WC/630 Required Evacuation - LTA (>3 days) - Fire - Other
05-21-2010 16:00 G09529 VR/398 Pollution - Explosion - Incident >$25K
05-14-2010 07:30 G04231 SS/181 Pollution - Heater Treater Dump Valve
04-26-2010 14:45 G31394 SS/202 Crane - Incident >$25K
04-22-2010 01:20 G21790 GC/338 Fire - Hydraulic pump seal failure
04-17-2010 15:00 00442 EI/128A Fire
04-12-2010 20:00 G20341 WR/543 Other Lifting Device
04-07-2010 16:00 G20341 WR/543 Pollution - SBM lost through dump valve
04-02-2010 13:22 00577 EI/208 Fire - Incident >$25K
03-12-2010 13:30 G26265 MC/540 Pollution - Other
03-10-2010 01:40 G06655 EC/346 Fire - Explosion - Incident >$25K - Required Muster
03-06-2010 15:00 G09868 MC/778 Pollution - Other
02-27-2010 21:40 G31753 GC/817 Fire - Required Muster
02-19-2010 19:05 G25153 GC/469 Crane - Incident >$25K
02-15-2010 06:25 G12008 SS/349 Fire
02-06-2010 06:30 G02061 EC/321 Required Muster - Shutdown from Gas Release
01-28-2010 05:45 G25966 EC/266 Required Evacuation - LTA (1-3 days) - RW/JT (>3 days)
01-26-2010 11:00 G31744 GC/685 Pollution
01-23-2010 21:45 G11043 GC/244 Pollution
01-16-2010 13:00 G02193 MP/140 Required Evacuation - Fire
01-16-2010 04:00 G12008 SS/349 Damaged/Disabled Safety Sys.
01-16-2010 14:15 00829 SS/219 Fire

[return to top]

2009
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-19-2009 14:00 G22587 EC/194 Crane - Incident >$25K
12-19-2009 08:05 G15610 GC/782 Pollution
12-12-2009 07:45 G11043 GC/244 Pollution
12-11-2009 09:30 G20341 WR/543 Other Lifting Device
12-08-2009 13:00 G20341 WR/543 Other Lifting Device
12-04-2009 16:00 00299 WC/45 Incident >$25K
12-03-2009 20:00 G31694 GC/97 Pollution
11-20-2009 09:04 G01241 ST/52 Required Evacuation - RW/JT (1-3 days) - Other Injury - Fire
11-20-2009 17:30 G20084 GC/653 Required Evacuation - Required Muster - Arc Flash
11-15-2009 05:30 G32306 MC/252 Required Evacuation - LTA (>3 days)
11-14-2009 23:50 G08038 AT/618 Pollution
11-13-2009 07:41 G02023 WC/593 Fire - Required muster
11-10-2009 13:57 G15607 GC/743 Pollution
11-09-2009 06:43 G15607 GC/743 Incident >$25K
10-28-2009 22:00 G32547 GC/945 Required Muster
10-25-2009 18:30 G12166 MC/765 Pollution - Other
10-23-2009 10:45 G26315 GC/512 Other Lifting Device
10-14-2009 09:45 00205 VR/38 Required Evacuation - LTA (>3 days) - Fire
10-12-2009 06:30 G14391 EC/373 Fire - Other
10-04-2009 15:15 G00982 EI/238 Required Evacuation - Crane
09-30-2009 10:55 G20082 GC/640 Fire - Incident > $25K - Required Muster
09-28-2009 16:45 G02925 PL/10 Fire
09-15-2009 20:00 G20341 WR/543 Required Evacuation - Crane
09-11-2009 11:00 G09789 MC/173 Required Evacuation - LTA (>3 days)
09-07-2009 11:45 G15610 GC/782 Required Muster
09-02-2009 05:55 G02697 HI/A536 Collision >$25K - Structural Damage
08-31-2009 16:24   GC/787 Required Muster
08-27-2009 09:00   EB/643 Required Evacuation - RW/JT (>3 days)
08-26-2009 13:11 G03135 VR/267 Pollution - Surface Equipment Failure or Procedures
08-22-2009 10:30 G04064 MU/739 Required Evacuation - Crane
08-11-2009 08:30 G01608 SP/60 Fire
08-04-2009 11:30 G32536 GC/858 Pollution
08-02-2009 09:30 G02899 EI/243 Other - Casing Jack
07-19-2009 20:00 G06886 VK/783 Pollution
07-15-2009 21:50 G15607 GC/743 Incident >$25K - Dropped BHA
07-12-2009 20:30 G05625 ST/245 Structural Damage - Crane - Incident >$25K
07-04-2009 09:10 G15607 GC/743 Other Lifting Device - Incident >$25K
07-01-2009 13:32   GC/787 Required Muster - Shutdown from Gas Release
06-22-2009 10:00 G02588 SM/136 Required Evacuation - LTA (>3 days)
06-15-2009 09:00 G08680 SM/18 Fire/Explosion
06-09-2009 10:01 G05646 ST/295 Incident >$25K
06-06-2009 21:30 G28066 GC/304 Other Lifting Device
06-03-2009 12:00 G02104 EI/295 Crane
06-01-2009 05:45 G32504 GC/432 Other Lifting Device- Casing Handling
05-28-2009 18:35 G05599 ST/100 Fire
05-28-2009 2:50 G19545 KC/291 Pollution
05-27-2009 12:00 G22620 VR/122 Other - Underwater Gas Release
05-17-2009 9:10 G20084 GC/653 Crane
05-15-2009 16:00 G27306 MC/736 Incident >$25K
05-14-2009 15:00 G23000 GC/847 Pollution
05-13-2009 19:36 G09821 MC/520 Incident >$25K
05-10-2009 11:15 G13342 HI/A263 Crane - Incident >$25K
05-01-2009 02:30 G04935 MC/20 Fire - Other
04-22-2009 14:00 G00985 EI/259 Fire - Nylon Sling
04-19-2009 15:30 G08483 MC/72 Historic Blowout - Surface Equipment Failure or Procedures - Required Muster
04-01-2009 15:20 G14205 EB/602 Fire
03-21-2009 20:00 G12008 SS-349 Other - Extended Kick Control
03-21-2009 11:10 G14428 VR/376 Pollution
03-18-2009 4:30 G09614 SS/105 Crane
03-13-2009 7:15 G02318 EI/339 Required Evacuation -Crane
03-09-2009 11:14 G23000 GC/847 Other - Item Lost Overboard
03-01-2009 12:00 G31435 MP/107 Required Evacuation
02-28-2009 04:15 G05044 SS/259 Required Evacuation - Fire
02-27-2009 11:20 G02027 WC/639 Required Evacuation - LTA (>3 days) - Crane
02-27-2009 14:30 G23197 HI/165 LTA (>3 days)
02-17-2009 07:30 00374 MP/41 Pollution
02-15-2009 13:15 G04078 HI/39 LTA (>3 days) - Crane
02-13-2009 10:12 G04240 ST/300 Crane - Required Muster - Shutdown from Gas Release
02-13-2009 10:00 G13079 EW/910 Other Lifting Device - Air Tugger
02-13-2009 22:00 G09184 EB/643 RW/JT (>3 days)
01-27-2009 21:35 G05283 WC/168 Crane
01-25-2009 11:25 00767 EC/47 Required Evacuation - LTA (>3 days)
01-16-2009 17:10 G19028 EB/599 Collision >$25K
01-14-2009 15:30 G05889 GC/65 Crane
01-08-2009 01:30 G21685 ST/308 Fire

[return to top]

2008
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-31-2008 10:45 G03331 EI/251 Crane - Incident >$25K
12-18-2008 14:00 G02663 BA/A70 Tree bleeding gas
12-11-2008 19:30 G26023 EI/98 Crane - Incident >$25K - Boom heel
12-03-2008 19:30   SM/149 Pollution
12-01-2008 10:00 G02006 WC/504 Fire
11-30-2008 08:00 G01072 WD/40 Fire - Incident >$25K
11-23-2008 03:35 G02910 EI/327 Required Evacuation - RW/JT (1-3 days)
11-19-2008 03:00 G26023 EI/98 Required Evacuation - LTA (>3 days)
11-13-2008 01:00 00133 GI/47 Pollution
11-03-2008 14:15 G04254 EW/305 Required Evacuation
11-02-2008 11:05 G04254 EW/305 Other Injury
11-01-2008 15:00 G21245 WR/678 Pollution - Compromised csg/shallow leak
10-31-2008 14:30 G01146 VR/245 Surface Equipment Failure or Procedures
10-23-2008 17:30 G02280 SM/130 Required Evacuation - Other Injury to person
10-15-2008 14:00 G03336 ST/35 Crane
10-13-2008 16:20 G21738 EW/871 Crane
10-02-2008 13:50 G16224 WC/661 LTA (>3 days)
09-27-2008 21:30 G16661 MC/941 Pollution
09-20-2008 01:00 G21245 WR/678 Pollution
09-06-2008 04:00 G01608 SP/60 Fire - Explosion
08-22-2008 09:26   EI/259 Crane
08-15-2008 12:00 G03135 VR/267 Required Evacuation - LT (>3 days) - Lubricator blew off well
08-04-2008 14:00 G02393 HI/A573 Fire - Incident >$25K
08-04-2008 01:30 00310 SM/212 TBA hit Crown Block - Incident >$25K
07-31-2008 16:45 G13821 EI/196 Fire - Incident >$25K - Required Muster
07-30-2008 15:15 G02404 HI/A 283 Fire
07-27-2008 00:45 G03169 SS/238 Fire
07-19-2008 12:48 G01520 SS/204 Pollution - Shutdown from Gas Release
07-13-2008 22:50 G02601 EI/57 Required Evacuation - RW/JT (>3 days) - Other
07-13-2008 15:30 G10815 ST/68 Fire
07-10-2008 10:15 00247 WC/102 Required Evacuation - LTA (>3 days) - Fire
06-24-2008 08:00 G24718 WC/202 Fire
06-16-2008 07:16 G20084 GC/653 Structural Damage - Other Lifting Device - TDS/Block
06-14-2008 21:22 G19409 AC/815 Incident >$25K - Dropped BOP
06-10-2008 22:45 G23857 EI/56 Required Evacuation - LTA (1-3 days)
06-06-2008 10:00 G05868 MC/809 Required Evacuation - LTA (>3 days)
06-05-2008 10:15 00129 GI/41 Required Evacuation - LTA (>3 days)
06-02-2008 04:50 G01244 ST/72 Fire - Required Muster
05-30-2008 14:00 G02910 EI/327 Crane
05-26-2008 18:15 G02580 VR/380 Required Evacuation - LTA (>3 days) - Air Hoist rig floor
05-26-2008 17:30 G28030 MC/948 Required Muster - Rig listed
05-26-2008 10:45 G04126 MP/310 Required Evacuation - RW/JT (>3 days)
05-24-2008 14:00 G19996 MC/773 Crane
05-23-2008 02:00 G02445 VK/900 LWC - Surface - Required Muster
05-22-2008 15:35 G11455 GB/128 Required Muster - Shutdown from Gas Release
05-22-2008 04:15 G09868 MC/778 Required Evacuation - RW/JT (>3 days)
05-11-2008 22:50 G01072 WD/40 Required Evacuation - RW/JT (>3 days)
05-07-2008 18:30 00127 GI/39 RW/JT (>3 days)
05-07-2008 08:00 G19931 MC/243 Collision >$25K
05-07-2008 07:05 G01498 WD/96 Required Evacuation - RW/JT (>3 days)
05-06-2008 22:30 G02319 EI/342 Historic Blowout - Deverter - Required Muster
05-01-2008 08:00 G19997 MC/775 RW/JT (>3 days)
04-27-2008 08:00 G21245 WR/678 Fire - Required Muster
04-27-2008 03:00 G07995 GC/158 Crane
04-25-2008 03:00 G02937 WD/109 Collision >$25K
04-22-2008 14:30 G08753 MP/175 Fire - Glycol Reboiler
04-18-2008 02:55 00133 GI/47 LTA (>3 days)
04-15-2008 15:00 G01036 SS/269 Other Injury - Fire
04-13-2008 07:30 G04427 VR/318 Fatality
04-12-2008 12:30 00839 WD/94 Required Evacuation - RW/JT (>3 days)
04-08-2008 10:00 G23338 GB/876 LTA (>3 days) - Other
04-05-2008 07:25 00425 EI/63 Required Evacuation - LTA (>3 days) - High Press. Gas Meter Release
04-03-2008 16:30 G01238 PL/23 Collision - >$25K
03-27-2008 14:00 G02445 VK/900 Required Evacuation - RW/JT (>3 days)
03-26-2008 05:20 G07995 GC/158 Crane
03-21-2008 11:05   WD/143 Required Evacuation - LTA (>3 days) - Pollution
03-20-2008 11:00 G06655 EC/346 LTA (>3 days) - Open Hole
03-13-2008 07:15 G02318 EI/339 Required Evacuation - LTA (1-3 days) - Crane
03-12-2008 07:50 G05889 GC/65 Fire - Required Muster
03-08-2008 08:15 G02130 SM/107 Crane
03-06-2008 11:30 G24102 MC/727 Required Evacuation LTA (>3 days) - Motor Vessel Injury
03-01-2008 03:10 G17958 EI/43 Collision <=$25K - Structural Damage
02-26-2008 19:00 G17406 GB/667 Pollution - Other
02-21-2008 12:10 G08823 MC/522 Required Evacuation - LTA (>3 days)
02-20-2008 09:15 G21669 ST/168 Fatality - Crane
02-13-2008 20:00 G01580 GI/32 Required Evacuation - RW/JT (>3 days)
02-09-2008 15:15 00827 SS/209 Fire
02-05-2008 19:20 G02177 SP/49 Required Evacuation - RW/JT (>3 days)
02-02-2008 15:45 G03137 VR/287 Pollution
01-28-2008 13:00 G21810 GC/652 Pollution
01-18-2008 05:00 00310 SM/236 Pollution
01-17-2008 08:45 G02051 EC/286 Required Evacuation LTA (>3 days)
01-11-2008 19:21 G08823 MC/522 Required Evacuation - LTA (>3 days)
01-09-2008 09:30 00133 GI/47 Pollution  
01-06-2008 07:45 G03323 EC/220 Other Injury - Crane
01-04-2008 11:15 G16641 MC/696 Required Evacuation - RW/JT (>3 days)

[return to top]

2007
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-30-2007 08:44 00068 SS/118 Fire - Incident >$25K - Fire from gas/condensate leak
12-29-2007 14:10 G07846 MO/914 LTA (>3 days) Equipment Failure
12-17-2007 02:00 G04473 WD/27 Collision - Structural Damage - Shutdown from Gas Release
12-11-2007 05:40 G03338 MP/44 Collision
12-10-2007 23:30 00127 GI/39 Collision - Structural Damage - Toppled Platform
12-06-2007 16:45 G20113 GC/953 Required Evacuation - LTA (>3 days)
12-04-2007 12:30 G14658 MC/822 LTA (>3 days) - Other Injury  
12-02-2007 13:30 G21810 GC/652 Pollution - Riser Emergency Disconnect
12-01-2007 16:15 G15459 MC/21 Required Evacuation
RW/JT ( >3 days)
11-29-2007 14:10 G07846 MO/914 LTA (>3 days) - Equipment Failure
11-18-2007 06:30 G15740 GA/151 Required Evacuation LTA (>3 days) - Equipment Failure
11-15-2007 05:30 G02185 SP/78 Required Evacuation LTA (>3 days)
11-13-2007 10:00 G19967 MC/568 Equipment Failure
11-07-2007 04:15 G02947 MP/73 Required Evacuation
RW/JT (> 3 days)
11-06-2007 20:00 G01088 WD/89 RW/JT (> 3 days)
11-04-2007 16:15   GB/260 Required Evacuation - LTA (>3 days) - Crane - Other Lifting Device
11-03-2007 20:15 G01034 SS/266 Crane
11-02-2007 14:45 G12166 MC/765 LTA (>3 days) - Other
10-31-2007 22:45 G27858 VR/167 Required Evacuation - LTA (>3 days) - Other Injury - Falling Object
10-30-2007 14:00 00138 WD/45 Required Evacuation - RW/JT (>3 days)
10-25-2007 18:30 G02947 MP/73 Required Evacuation - RW/JT (>3 days)
10-24-2007 18:15 G14016 MC/711 Required Evacuation - RW/JT (>3 days) - Other Injury - Finger
10-23-2007 07:00 G05753 MO/916 Required Evacuation - RW/JT (>3 days) - Other Injury
10-23-2007 03:20 G16636 MC/683 Required Evacuation - RW/JT (>3 days)
10-21-2007 09:15 G24179 GC/726 Pollution - Incident >$25K
10-20-2007 22:50 G16636 MC/683 Required Evacuation - RW/JT (>3 days)
10-03-2007 13:45 00827 SS/209 Crane
10-01-2007 12:05 G04903 MP/30 Required Evacuation - LTA (>3 days) - Crane
09-30-2007 11:45 G16942 WR/29 Block dolly retract system
09-26-2007 19:25 G12989 GI/78 Required Evacuation - LTA (>3 days)
09-23-2007 19:23 G07963 MC/807 RW/JT (> 3 days)
09-20-2007 10:00 G23005 GC/949 Pollution - 20 bbls lost SBM
09-17-2007 08:45 G05541 SS/92 Required Evacuation - LTA (>3 days) - Supply boat open manway
09-13-2007 15:45 G09868 MC/778 Required Evacuation - RW/JT (>3 days)
09-07-2007 16:30 00438 EI/175 Required Evacuation - Other Injury - Fire
09-07-2007 06:15 G27858 VR/167 LWC Surface - Shutdown from Gas Release - Other
08-30-2007 14:00 G21065 EC/109 Pollution
08-28-2007 14:30 G27858 VR/167 Pollution
08-23-2007 15:10 G02181 SP/57 Required Evacuation - RW/JT (>3 days)
08-22-2007 15:00 00385 WD/29 Required Evacuation - LTA (>3 days) - RW/JT (>3 days) - Fire - Explosion
08-15-2007 12:30 G15607 GC/743 Pollution - Incident >$25K
08-11-2007 18:20 G23936 ST/254 Pollution - Malfunctioning LSH
08-08-2007 21:10 G15212 VK/408 Required Evacuation - RW/JT (>3 days) - Pollution - Fire
08-07-2007 19:30 G12119 VK/786 Required Evacuation - Other Injury
08-01-2007 18:15 G16493 MP/61 Pollution
07-31-2007 13:00 G15607 GC/743 Pollution - BOP ring gasket/seal area
07-21-2007 11:00   MC/809 Required Evacuation - RW/JT (>3 days)
07-05-2007 21:00 G01220 EI/158 2 Multiple flash burns - Fire - Flash fire with two injured
06-27-2007 18:00 G25103 MC/707 Pollution
06-23-2007 07:30 G02279 SM/106 RW/JT (1-3 days) - Pollution - Fire - Explosion
06-19-2007 14:00 G12119 VK/786 Required Evacuation - RW/JT (>3 days) - Crane
06-13-2007 19:45   MO/871 Required Evacuation - LTA (>3 days)
06-11-2007 02:30 G22987 GC/680 Fire - Explosion - Incident >$25K - Required Muster - Shutdown from Gas Release
06-05-2007 18:30 26183 MO/1002 LTA > 3 days
05-31-2007 19:40 G15607 GC/743 Required Evacuation - RW/JT (>3 days) - Falling Object
05-22-2007 09:30 G09743 VK/817 Required Evacuation - RW/JT (>3 days) - Crane
05-20-2007 04:30 G05803 EW/947 Fire
05-19-2007 00:45 G05052 SP/83 Required Evacuation - RW/JT (>3 days)
05-18-2007 17:15 G16432 ST/204 Required Evacuation - RW/JT (>3 days) - Pinned by Wireline Unit
05-18-2007 14:55 G20051 GC/243 Required Evacuation - LTA (>3 days) - Light fixture falls
05-13-2007 06:30 G02359 HI/A446 Required Evacuation - Carbon monoxide leak
05-07-2007 19:30 G13997 MC/29 Required Evacuation - RW/JT (1-3 days) - Crane
04-28-2007 20:30 G01034 SS/266 Explosion
04-19-2007 06:50 00392 GI/37 Required Evacuation - RW/JT (>3 days)
04-17-2007 02:00 G27483 BA/A24 LTA (>3 days) - Drill Pipe/Valve Back Out
04-05-2007 18:00 G16641 MC/696 Pollution - Slip Joint Packer failure
04-01-2007 16:45 G12024 ST/193 Required Evacuation - LTA (>3 days) - Laceration from sawzall blade
03-30-2007 09:00 G24954 ST/41 Required Evacuation - RW/JT (>3 days) - Rough sea conditions
03-30-2007 06:50 G24101 MC/726 Other Lifting Device - Top Drive
03-28-2007 05:15 G11081 GC/645 Pollution - Rupture in 4" take-on hose
03-16-2007 13:45 G02115 EI/330 Required Evacuation - LTA (>3 days) - Fall through open deck grating
03-14-2007 02:00 00263 ST/21 Other Injury - Gas Bubble to Surface
03-12-2007 11:03 G20361 WR/627 Pollution - Slip Joint Leak
03-10-2007 15:25 00392 GI/37 Required Evacuation - RW/JT (>3 days) - Crane
03-07-2007 19:35 G02754 HI/A376 Fire
03-02-2007 06:15 G08241 GB/426 Fire - Explosion - Incident >$25K - Other Arc Flash
02-28-2007 15:00 G15607 GC/743 Crane - Other Lifting Device - Incident >$25K
02-28-2007 20:14 G15610 GC/782 Required Muster - Shutdown from Gas Release
02-26-2007 14:00 G05477 SM/275 RW/JT (>3 days)
02-22-2007 17:30 G04481 MP/77 Fire
02-19-2007 20:20 G15860 GB/244 Required Evacuation - LTA (>3 days) - Other Lifting Device
02-17-2007 10:50 G16702 GC/177 Pollution
02-17-2007 10:00 G03332 EI/337 Crane - H2S/15MIN./20PPM
02-14-2007 09:45 G01031 SS/253 Fire - Equipment Failure
02-10-2007 12:00 G14159 HI/154 Fire
02-09-2007 08:01 00462 ST/135 Required Evacuation LTA > 3 days
02-09-2007 08:00 G26313 GC/468 Pollution
02-08-2007 21:45 G05625 ST/245 Crane - H2S/15MIN./20PPM
02-07-2007 09:00 G02322 EI/349 Pollution
02-04-2007 12:25 G13035 MP/261 Required Evacuation LTA > 3 days
02-01-2007 17:15 G15607 GC/743 Pollution
01-30-2007 09:20 G26229 EW/989 Required Evacuation LTA > 3 days
01-26-2007 15:00 G06896 VK/956 Equipment Failure
01-26-2007 08:00 G26226 EW/948 Required Evacuation LTA > 3 days
01-24-2007 12:00 G19925 MC/127 Required Evacuation LTA > 3 days
01-08-2007 12:00 G07199 MI/605 LTA > 3 days - Equipment Failure

[return to top]

2006
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-13-2006 17:50 00787 SM/49 Fire
12-12-2006 07:40 G03096 MI/656 Fire - Equipment Failure
12-09-2006 10:15 G02115 EI/330 Equipment Failure
12-09-2006 06:00 G12941 SS/129 Pollution - Equipment Failure
12-05-2006 18:00 G01220 EI/158 Required Evacuation - LTA > 3 days - Fire
12-04-2006 23:00 00372 MP/69 Pollution-Explosion
11-29-2006 08:30 G02177 SP/49 Pollution - Equipment Failure
11-25-2006 07:15 G02322 EI/349 Pollution - Equipment Failure
11-23-2006 19:50 G04240 ST/300 Required Evacuation - LTA > 3 days - Explosion
11-18-2006 13:15 G12761 WC/130 Pollution - Surface Equipment Failure or Procedures
11-17-2006 10:20 G02177 SP/49 Fire - Leak
11-15-2006 18:00 00832 SS/242 Structural Damage
11-12-2006 07:00 G04090 WC/294 Explosion - Incident >$25K
11-11-2006 15:00 G10721 EI/88 Pollution
11-05-2006 06:57 G09867 MC/777 Pollution - Synthetic Oil Base Mud (SOBM)
11-04-2006 11:00 G08831 MC/566 Pollution
10-31-2006 09:20 G22262 HI/A539 LTA > 3 days
10-30-2006 08:00 G16645 MC/737 Pollution
10-28-2006 20:30 G06156 HI/116 Fire
10-13-2006 15:30 G02696 HI/A531 Fire
10-11-2006 23:45 G02115 EI/330 Required Evacuation -  LTA (>3 days)
10-10-2006 09:50 G01241 ST/52 Required Evacuation - LTA (>3 days)
10-09-2006 18:30 00310 SM/236 Structural Damage - Leak
10-08-2006 02:00 G17456 GB/873 Incident >$25K
10-06-2006 01:40 G08035 AT/574 Pollution
09-21-2006 06:30 G12362 MP/299 LTA (1-3 days)
09-07-2006 10:00 00375 MP/42 Pollution
09-06-2006 08:00 00336 SS/33 Required Evacuation - LTA (>3 days)
09-05-2006 09:00 G12362 MP/299 Pollution
08-25-2006 16:20 00838 WD/71 Crane - Incident >$25K - H2S/15MIN./20PPM
08-20-2006 03:30 G27127 SS/138 Pollution
08-17-2006 02:00 G08035 AT/574 Pollution
08-15-2006 17:45 00133 GI/47 Pollution
08-15-2006 12:40 G01673 MP/296 LTA (>3 days) - Crane - H2S/15MIN./20PPM
08-15-2006 08:00 G09866 MC/776 Pollution
08-14-2006 13:30 G26198 VK/432 LTA (>3 days)
08-10-2006 07:15 G01677 MP/306 Pollution
08-04-2006 12:00 G01898 ST/148 Choke Stem, Gas Buster, Piping
08-02-2006 16:45 G02116 EI/331 Crane - H2S/15MIN./20PPM
08-01-2006 07:30 G04481 MP/77 Pollution
07-30-2006 14:45 G03998 SS/182 Structural Damage
07-18-2006 22:00 G10942 VK/823 Pollution
07-18-2006 08:15 G12362 MP/299 Pollution
07-11-2006 17:15 G18402 GC/608 Fire
07-03-2006 07:30 G17407 GB/668 Pollution
07-02-2006 17:15 G03079 MI/555 Historic Injury
06-29-2006 08:10 G02754 HI/A376 Historic Injury
06-23-2006 12:30 G03237 HI/193 Derrick fell on Heliport
06-22-2006 13:45 G04537 MU/A31 Historic Injury
06-16-2006 08:30 G22688 EI/391 Crane Incident
06-07-2006 11:30 G06280 EB/165 Fire
06-04-2006 07:03 G11081 GC/645 Top Drive Unplanned Descent
05-30-2006 00:09 G15607 GC/743 Top Drive Unplanned Descent
05-29-2006 15:30 G03776 SM/106 Injury - Fall
05-25-2006 15:00 G03414 WD/34 Pollution
05-09-2006 06:41 G17003 WR/544 Pollution
05-07-2006 04:00 G24154 GC/157 Injury
04-27-2006 05:30 G02323 EI/360 Fire
04-23-2006 08:30 G02193 MP/140 Crane
04-13-2006 07:30 G22792 MP/101 Fire - Injury
04-11-2006 14:00 G01153 VR/256 Fire - Injury
04-09-2006 09:45 G20051 GC/243 Collision
04-07-2006 22:45 G04903 MP/30 Injury
03-31-2006 08:45 00385 WD/29 Crane Failure
03-22-2006 08:50 G16865 AT/140 Pollution
03-20-2006 08:22 G17003 WR/544 Pollution - Riser Disconnect
03-19-2006 10:00 G02638 MC/194 H2S Detected Excess of 20ppm
03-18-2006 19:00 G06896 VK/956 Pollution
03-17-2006 08:00 G24054 MC/204 Injury
03-10-2006 16:30 G20870 AC/856 Injury
03-06-2006 11:30 G01142 VR/218 Fire - Explosion -Injury
03-01-2006 08:00 G10744 EI/277 Injury
02-22-2006 08:25 00263 ST/21 Fire
02-17-2006 10:00 G01142 VR/218 Crane Boom Failure
02-15-2006 14:00 G03171 PL/13 Crane Incident
02-14-2006 18:00 G12362 MP/299 H2S
02-12-2006 06:30 G14658 MC/822 Pollution
02-10-2006 08:00 00838 WD/71 Historic Injury
02-09-2006 13:30 G05051 SP/75 Injury - Open Hole
02-06-2006 02:30 G01083 WD/73 Fire
02-05-2006 11:00 G16493 MP/61 Fire
02-01-2006 08:00 G12362 MP/299 Pollution
01-29-2006 10:16 G25792 KC/292 Item Lost Overboard
01-18-2006 17:45 G21778 MC/734 Injury
01-14-2006 03:00 G01316 MP/299 Fire - Explosion
01-11-2006 01:21 G06898 VK/989 Injury
01-08-2006 10:30 G01182 SM/11 Injury

[return to top]

2005
Date
Occurred
Military Time Lease Number Area/Block Accident Type
12-26-2005 10:30 00461 ST/134 Fire - Injury
12-05-2005 22:00 G23125 PN/891 Fire
11-24-2005 06:15 G16515 MP/280 Pollution
11-23-2005 19:30 G18194 MC/126 Pollution
11-18-2005 17:30 G05006 HI/22 Fire
11-08-2005 16:00 G07995 GC/158 Pollution
11-02-2005 23:30 G21685 ST/308 Injury
10-31-2005 16:30 G09982 GC/826 Pollution
10-30-2005 15:00 00263 ST/21 Fire - Injury
